Szűrő

Number:
d:
D:
B:
  • Single Row Cylindrical Roller Bearing
  • Single Row Cylindrical Roller Bearing
Single Row Cylindrical Roller Bearing

Single Row Cylindrical Roller Bearing

MOST SZERETNÉL MEGVÁSÁROLNI EZT A TERMÉKET?

Azonnal árajánlatot adunk Önnek ingyenes mintával és a legrövidebb szállítással.

Hot tags: China single row cylindrical roller bearing suppliers, single row cylindrical roller bearing factory, single row cylindrical roller bearing price
válassza kiVizsgálatSZ. csapágyHatárméretek (mm)Alap terhelési értékek (kN)Sebességkorlátozás (rpm)Abutment and fillet dimensions(mm) Súly (kg)
NewOlddDBr 1.2minr3、4minFwEwKrCorZsírOlajda mindb minDa maxDb maxra maxrb maxRefer
NU19/800 bearing 800 1060 115 6 6 870 2760 6150 430 500 843 1013 5 5 282
NU29/800 bearing 800 1060 150 6 6 873 3550 8570 400 480 843 1013 5 5 385
NU28/850 bearing 850 1030 106 5 5 900 2130 5950 888 989 4 4 183
NU19/850 bearing 850 1120 118 6 6 925 2780 6350 894 1072 5 5 320
NU29/850 bearing 850 1120 155 6 6 917 4450 10500 894 1072 5 5 426
NU18/900 bearing 900 1090 85 5 5 949 1890 4500 939 1048 4 4 170
NU28/900 bearing 900 1090 112 5 5 950 2580 7100 939 1048 4 4 217
NU38/900 bearing 900 1090 140 5 5 950 2990 8600 939 1048 4 4 269
NU29/900 bearing 900 1180 165 6 6 969 5000 11000 939 1048 5 5 560
NU29/950 bearing 20329/950 950 1250 175 7.5 7.5 1024 5160 12000 983 1217 6 6 584
NU18/1000 bearing 1000 1220 100 6 6 1053 2550 6060 1026 1194 5 5 265
NU28/1000 bearing 1000 1220 128 6 6 1058 3200 8850 1047 1170 5 5 319
NF28/1000 bearing 1000 1220 128 6 6 1165 3220 8880 1026 1194 5 5 350
NJ28/1000 bearing 1000 1220 128 6 6 1053 3220 8880 1026 1194 5 5 345
N28/1060 bearing 1060 1280 128 6 6 1225 3450 10200 1086 1254 5 5 360
NU38/1060 bearing 1060 1280 165 6 6 1120 3750 11300 1108 1228 5 5 427
NU29/1060 bearing 1060 1400 195 7.5 7.5 1142 6900 16700 1093 1367 6 6 870
NU39/1060 bearing 1060 1400 250 7.5 7.5 1146 8900 23900 1093 1367 6 6 1070
NJ18/1120 bearing 1120 1360 106 6 6 1182 3400 8500 1146 1334 5 5 335
N28/1180 bearing 1120 1360 140 6 6 1296 3880 10200 1146 1334 5 5 465
NU38/1120 bearing 1120 1360 180 6 6 1180 5700 17300 1169 1307 5 5 547
NJ18/1180 bearing 1180 1420 106 6 6 1242 2960 7180 1206 1394 5 5 350
NUP29/1180 bearing 1180 1540 206 7.5 7.5 1258 8800 20200 1213 1507 6 6 1090
N39/1180 bearing 1180 1540 272 7.5 7.5 1466 10800 27800 1213 1474 6 6 1400
NU6/1200 bearing 1200 1520 185 7.5 7.5 1270 7300 18400 1239 1474 6 6 797
NU19/1250 bearing 1250 1630 170 7.5 7.5 1350 6300 15400 1308 1566 6 6 952
N20/1250 bearing 1250 1750 290 9.5 9.5 1635 12600 30200 1290 1710 8 8 2320
NU18/1320 bearing 1320 1600 122 6 6 1395 3650 9070 1346 1574 5 5 530
NUP18/1320 bearing 1320 1600 122 6 6 1395 3650 9070 1346 1574 5 5 560
NU19/1320 bearing 1320 1720 175 7.5 7.5 1424 7000 17100 1380 1654 6 6 1100
Contact